<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>BusinessPerformanceAnalysis.com</Company_Name>
		<Address_1>Unit 2, 49-51 River Esplanade</Address_1>
		<Address_2 />
		<City_Town>Mooloolaba</City_Town>
		<State_Province>Queensland</State_Province>
		<Zip_Postal_Code>4557</Zip_Postal_Code>
		<Country>Australia</Country>
		<Company_WebSite_URL>http://www.businessperformanceanalysis.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>David</Author_First_Name>
			<Author_Last_Name>Morcom</Author_Last_Name>
			<Author_Email>mail@bizpep.com</Author_Email>
			<Contact_First_Name>David</Contact_First_Name>
			<Contact_Last_Name>Morcom</Contact_Last_Name>
			<Contact_Email>mail@bizpep.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>mail@bizpep.com</Sales_Email>
			<Support_Email>mail@bizpep.com</Support_Email>
			<General_Email>mail@bizpep.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Business Performance Analysis Modules</Program_Name>
		<Program_Version>2.0</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>03</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>39.80</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Demo</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Mac OS X,Mac Other,Win2000,Win7 x32,Win7 x64,Win98,WinOther,WinServer,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Breakeven and Price analysis.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Investment Tools</Program_Category_Class>
		<Program_System_Requirements>Browser Based</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>25516</File_Size_Bytes>
			<File_Size_K>24</File_Size_K>
			<File_Size_MB>0.02</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>forecasting,valuation, business, breakeven, break-even, price, pricing, analysis, optimum, value, forecast, budget, profit</Keywords>
			<Char_Desc_45>Forecast valuation breakeven price analysis.</Char_Desc_45>
			<Char_Desc_80>Business forecasting, valuation, breakeven and price analysis.</Char_Desc_80>
			<Char_Desc_250>Analysis Modules provide business forecasting, valuation, breakeven and price analysis. With up to a 10 year Forecast, Sensitivity Analysis, Investment Return, Net Present Value, calculated Business Valuation, Breakeven and Optimum Price analysis.</Char_Desc_250>
			<Char_Desc_450>Business Performance Analysis Modules provide business forecasting, valuation, breakeven and price analysis. With up to a 10 year Forecast, Sensitivity Analysis, Investment Return, Net Present Value, calculated Business Valuation, Breakeven and Optimum Price analysis. Modules run in your browser, do not alter your system in any way and all data is saved locally on your computer providing the highest level of security.</Char_Desc_450>
			<Char_Desc_2000>Business Performance Analysis Modules consist of business forecasting, valuation, breakeven and price analysis modules. Analysis Modules are designed to provide an economical, efficient and effective means to analyze a range of business performance issues. They run directly in your browser, are structured for ease of use, require minimal inputs and are provided with full online Help and Support.

Forecasting Analysis - Generates a forecast to assess business performance for up to a 10 year period. The forecast is built by considering future changes in the macro and micro business environment and the impact on current business performance. From this basic data future revenue and costs are determined. Sensitivity Analysis (Optimistic, Expect and Pessimistic) can be applied to the generated forecast allowing a range of scenarios to be easily tested. This forecast provides a high level strategic budget overview, assists in the identification of business opportunities and risks, and delivers a quantifiable framework for business development strategies and actions.

Valuation Analysis - Applies the Forecast Analysis to generate a Business Valuation reflecting the potential to value add and considers the future business environment. This valuation provides strong support for business purchase, sale or financing negotiations. Outputs include up to a 10 year Forecast, Sensitivity Analysis, Investment Return, Net Present Value Analysis, and calculated Business Valuation.

Breakeven Analysis - Applies current performance data to determine breakeven points for Annual Revenue and Number of Sales.

Price Analysis - Projects outcomes for pricing from 50% to 200% of the current price and calculates the optimum price. The optimum price provides the highest surplus (profit). It can be utilized to test the impact of pricing changes on revenue and surplus and identify the Optimum Pricing to maximize business surplus.

Analysis Modules are licensed via monthly subscription.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.businessperformanceanalysis.com/</Application_Info_URL>
			<Application_Order_URL>http://www.businessperformanceanalysis.com/Subscribe.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.businessperformanceanalysis.com/bpam.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.businessperformanceanalysis.com/bpa32.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.businessperformanceanalysis.com/padbpam.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.businessperformanceanalysis.com/bpam.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Distributions must be as originally designed with no modifications or additions and without cost or penalty to the user.</Distribution_Permissions>
		<EULA>The specific suitability of these modules must be independently assessed. Use is entirely at the users risk, and use acknowledges that BusinessPerformanceAnalysis.com and all associated parties are held harmless from any claims or losses relating to services provided.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID>13620</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>13620-23</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>

